Article-Complete Title
A
- A confirmatory factor analysis of combined models of the Harvard Trauma Questionnaire and the Inventory of Complicated Grief-Revised: Are we measuring complicated grief or posttraumatic stress? | O'Connor M
- A longitudinal analysis of posttraumatic stress disorder symptoms and their relationship with Fear and Anxious-Misery disorders: Implications for DSM-V | Forbes D
- Amniotic membrane induces epithelialization in massive posttraumatic wounds. | Insausti CL
- Assessing the mental health consequences of military combat in Iraq and Afghanistan: a literature review | Walker S
- Assessment and Treatment of Pain Associated with Combat-Related Polytrauma. | Clark ME
- Association between exposure to combat-related stress and psychological health in aging men: The Atherosclerosis Risk in Communities (ARIC) Study | Williams JE
- Associations among disaster exposure, intimate relationship adjustment, and PTSD symptoms: Can disaster exposure enhance a relationship? | Resick PA
B
- Behavioral activation as a primary care-based treatment for PTSD and depression among returning veterans. | Jakupcak M
- Blast-wave impact-mitigation capability of polyurea when used as helmet suspension-pad material | Grujicic M
- Brain disorders: getting 'Down' to the gene | Tessarollo L
C
- Cerebrocerebellar hypometabolism associated with repetitive blast exposure mild traumatic brain injury in 12 Iraq war Veterans with persistent post-concussive symptoms. | Peskind ER
- Cognitive and Behavioral Treatment of PTSD, What Is Known and What Is Known to Be Unknown: How Not to Fall Into the Practice Gap. | Tarrier N
- Combat Trauma and the Moral Risks of Memory Manipulating Drugs. | Hurley EA
- Combat-related guilt mediates the relations between exposure to combat-related abusive violence and psychiatric diagnoses. | Keane TM
- Control Yourself: Alcohol and Impulsivity | Potenza MN
- Correlates of Anger and Hostility in Iraq and Afghanistan War Veterans | Elbogen EB
- Correlates of posttraumatic epilepsy 35 years following combat brain injury | Raymont V
D
- D-cycloserine Adjunctive Treatment for Posttraumatic Stress Disorder (PTSD) in Adolescents.
- Daily Left Prefrontal Transcranial Magnetic Stimulation Therapy for Major Depressive Disorder: A Sham-Controlled Randomized Trial. | George MS
- Depression, craving, and substance use following a randomized trial of mindfulness-based relapse prevention. | Witkiewitz K
- Describing the brain in autism in five dimensions--magnetic resonance imaging-assisted diagnosis of autism spectrum disorder using a multiparameter classification approach | Ecker C
- Disaggregating the Relationship Between Posttraumatic Stress Disorder Symptom Clusters and Chronic Orofacial Pain: Implications for the Prediction of Health Outcomes with PTSD Symptom Clusters | Cyders MA
- Does neuroimaging research examining the pathophysiology of posttraumatic stress disorder require medication-free patients? | Friedman MJ
- Drosophila Larvae Establish Appetitive Olfactory Memories via Mushroom Body Neurons of Embryonic Origin | Pauls D
E
- Early CT signs of progressive hemorrhagic injury following acute traumatic brain injury | Tong W
Complete Article Title…The ARTICLE TITLES here are exactly as published in the journal or text. In numerous cases titles are shortened or modified for internet (SEO).










