<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milhealth&#039;s Directory of Military Health Information Resources</title>
	<atom:link href="http://www.militaryhealthmatters.net/Milhealths_Guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.militaryhealthmatters.net/Milhealths_Guide</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 04:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research Deployment &amp; Substance Abuse-VA to Award $6 million to Study Link Between the Two</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/research-deployment-substance-abuse-va-to-award-6-million-to-study-link-between-the-two/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-deployment-substance-abuse-va-to-award-6-million-to-study-link-between-the-two</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/research-deployment-substance-abuse-va-to-award-6-million-to-study-link-between-the-two/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:24:10 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Veterans Administration]]></category>
		<category><![CDATA[http://bit.ly/aGpR35]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5372</guid>
		<description><![CDATA[The Department of Veterans Affairs is partnering with the National Institutes of Health to award $6 million in grants for research examining the link between substance abuse, military deployments and combat-related trauma. Several studies will look at treatment seeking patterns &#8212; why and when veterans ask for help, and why many don&#8217;t. Scientists will also [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/research-deployment-substance-abuse-va-to-award-6-million-to-study-link-between-the-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note Re: Side-Bar</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/note-re-side-bar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=note-re-side-bar</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/note-re-side-bar/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:31:19 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[Milhealth's Directory]]></category>
		<category><![CDATA[Site Administration]]></category>
		<category><![CDATA[http://bit.ly/bbiIF2]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5369</guid>
		<description><![CDATA[I am aware that the side-bar (right side) is not in place on pages of the site other than the home page. The links/side-bar are still there but below the text&#8230;I am working on resolving this issue&#8230;the links still work normally. Thank you! Have a Happy Labor Day Weekend!]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/note-re-side-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Report Offers Recommendations to Suicide Prevention and High-Risk</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/army-report-offers-recommendations-to-suicide-prevention-and-high-risk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=army-report-offers-recommendations-to-suicide-prevention-and-high-risk</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/army-report-offers-recommendations-to-suicide-prevention-and-high-risk/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:23:49 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[Suicide - Suicide Prevention]]></category>
		<category><![CDATA[Army Health Promotion]]></category>
		<category><![CDATA[http://bit.ly/9seThD]]></category>
		<category><![CDATA[Risk Reduction]]></category>
		<category><![CDATA[Suicide Prevention Report 2010]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5367</guid>
		<description><![CDATA[The “Army Health Promotion, Risk Reduction, Suicide Prevention Report 2010” lists numerous conclusions and makes specific recommendations for preventive actions, administrative changes, and research directions. Some of these recommendations are contained in the 350-page report: Ensure that leaders at all levels encourage help-seeking behavior and convey anti-stigma messages. Identify and mitigate stress during the critical [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/army-report-offers-recommendations-to-suicide-prevention-and-high-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milhealth&#8217;s Directory Reader&#8217;s Top Picks for Thurs 02 Sept!</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=milhealths-directory-readers-top-picks</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:30:38 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[*Milhealth's Directory Reader's Top Picks!]]></category>
		<category><![CDATA[http://bit.ly/dCh3nB]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5364</guid>
		<description><![CDATA[Have a Happy Labor Day Weekend! Milhealth’s Directory Reader’s Top Picks August 2010 Directory About MHD Method of Attempted Suicide-Predictor of Subsequent Successful Suicide Army Health Promotion, Risk Reduction and Suicide Prevention Report Important Agent Orange Claims Information for Vietnam Veterans Milhealth’s Amazing Brain Quiz! Blast-Wave Impact-Mitigation Contact MHD!]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milhealth&#8217;s Directory Reader&#8217;s Top Picks for Wed 01 Sept 2010</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks-for-wed-01-sept-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=milhealths-directory-readers-top-picks-for-wed-01-sept-2010</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks-for-wed-01-sept-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:40:05 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[*Milhealth's Directory Reader's Top Picks!]]></category>
		<category><![CDATA[http://bit.ly/dwxN6p]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5357</guid>
		<description><![CDATA[THANK YOUR FOR BEING A LOYAL MILHEALTH’S DIRECTORY READER! Please remember,  if you need the best quality research, web content, or graphics work done, or need a professional web presence for very reasonable rates, contact me! If you know someone else who does, please recommend me! Thanks! Please see: http://bit.ly/bRoCBd (info on services and my [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks-for-wed-01-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Traumatic Brain Injury on Participation in Leisure Activities</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/impact-of-traumatic-brain-injury-on-participation-in-leisure-activities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=impact-of-traumatic-brain-injury-on-participation-in-leisure-activities</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/impact-of-traumatic-brain-injury-on-participation-in-leisure-activities/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:18:08 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Traumatic Brain Injury (TBI)]]></category>
		<category><![CDATA[http://bit.ly/d45aIZ]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5339</guid>
		<description><![CDATA[Abstract Objective To determine how participation in leisure activities for people with traumatic brain injury (TBI) changes from before injury to 1 year after injury. Design Prospective evaluation of leisure participation at 1 year after TBI. Setting Level I trauma center. Participants Rehabilitation inpatients (mean age, 35.3 years; 77% male; 77% white) with moderate to [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/impact-of-traumatic-brain-injury-on-participation-in-leisure-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regeneration Process After Optic Nerve Injury</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/regeneration-process-after-optic-nerve-injury/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=regeneration-process-after-optic-nerve-injury</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/regeneration-process-after-optic-nerve-injury/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:08:51 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[Tissue Regeneration]]></category>
		<category><![CDATA[Visual Impairment]]></category>
		<category><![CDATA[http://bit.ly/9F6ewQ]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5338</guid>
		<description><![CDATA[Abstract BACKGROUND: Neurons of adult mammalian CNS are prevented from regenerating injured axons due to formation of a non-permissive environment. The retinal ganglion cells (RGC), which are part of the CNS, share this characteristic. In sharp contrast, the RGC of lower vertebrates, such as fish, are capable of re-growing injured optic nerve axons, and achieve, [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/regeneration-process-after-optic-nerve-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Variability (Biofeedback) and Posttraumatic Stress Disorder (PTSD): A Pilot Study</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/heart-rate-variability-biofeedback-and-posttraumatic-stress-disorder-ptsd-a-pilot-study/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heart-rate-variability-biofeedback-and-posttraumatic-stress-disorder-ptsd-a-pilot-study</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/heart-rate-variability-biofeedback-and-posttraumatic-stress-disorder-ptsd-a-pilot-study/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:46:22 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[Biofeedback]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[http://bit.ly/9X6l2Y]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5337</guid>
		<description><![CDATA[Abstract  (with additional references to HRV Biofeedback below) Exposure to combat experiences is associated with increased risk of developing Post Traumatic Stress Disorder. Prolonged exposure therapy and cognitive processing therapy have garnered a significant amount of empirical support for PTSD treatment; however, they are not universally effective with some patients continuing to struggle with residual [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/heart-rate-variability-biofeedback-and-posttraumatic-stress-disorder-ptsd-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTSD Symptom Clusters and Chronic Orofacial Pain</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/ptsd-symptom-clusters-and-chronic-orofacial-pain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ptsd-symptom-clusters-and-chronic-orofacial-pain</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/ptsd-symptom-clusters-and-chronic-orofacial-pain/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:31:09 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[Pain]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[http://bit.ly/9EMahQ]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5336</guid>
		<description><![CDATA[Abstract Background Research has established a significant relationship between posttraumatic stress disorder (PTSD) symptoms and pain; however, very little research has examined the differential role of PTSD symptom clusters on pain outcomes. Purpose (a) To confirm the most appropriate PTSD symptom factor structure for an orofacial pain population and (b) to test a model of [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/ptsd-symptom-clusters-and-chronic-orofacial-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milhealth&#8217;s Directory Reader&#8217;s Top Picks-Tue 31 Aug</title>
		<link>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks-tue-31-aug/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=milhealths-directory-readers-top-picks-tue-31-aug</link>
		<comments>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks-tue-31-aug/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:58:23 +0000</pubDate>
		<dc:creator>MHMMG</dc:creator>
				<category><![CDATA[*Milhealth's Directory Reader's Top Picks!]]></category>

		<guid isPermaLink="false">http://www.militaryhealthmatters.net/Milhealths_Guide/?p=5333</guid>
		<description><![CDATA[Tissue Regeneration-Optic Nerve, Brain and Spinal Cord Milhealth’s Directory Reader’s Top Picks August 2010 Telehealth Therapy for Chronic Pain PTSD Symptoms-Re-experiencing Milhealth’s Amazing Brain Quiz! Brain Injury Terms You Probably Are Not Familiar With Military Plans to Test Oxygen Chamber as TBI Treatment Option Milhealths Directory Readers Top Picks-Tues 17 Aug Milhealth’s Directory Reader’s Top [...]]]></description>
		<wfw:commentRss>http://www.militaryhealthmatters.net/Milhealths_Guide/2010/09/milhealths-directory-readers-top-picks-tue-31-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
